JZCY-09
Features
Technical Data
| Diameter | Specification(mm) | Segments number | |
| Inches | Metric(mm) | ||
| 12 | 300 | 40×3.4×10/12 | 21 |
| 14 | 350 | 40×3.4×12/15 | 24 |
| 16 | 400 | 40×3.6×12/15 | 28 |
| 18 | 450 | 40×3.6×12/15 | 32 |
| 20 | 500 | 40×4.5×12/15 | 36 |
| 24 | 600 | 40×5.0/5.2×12/15 | 42 |
| 32 | 800 | 40×6.0×12/15 | 56 |
| 35 | 900 | 24/40×6.5×12/15 | 64 |
| 39 | 1000 | 24/40×7.0×12/15 | 70 |
| 47 | 1200 | 24×6.5/7.5×15 24×6.8/7.2×12.5/13.5 | 80 |
| 51 | 1300 | 24×7.4/8.0×12.5/13.5 | 88 |
| 55 | 1400 | 24×8.5×12.5/13.5 | 88 |
| 63 | 1600 |
24×8.4/9.0×15 24×8.9/9.2×15 24×8.2/8.8×12.5/13.5 |
108 |
| 71 | 1800 | 24×9.8/10.4×12.5/13.5 | 120 |
| 79 | 2000 | 24×9.8/10.6×15/20 | 132 |
| 87 | 2200 | 24×10.5/11.5×15/20 | 136 |
| 98 | 2500 | 24×10.5/11.5×15/20 | 140 |
| 118 | 3000 | 24×11.5/12.5×15/20 | 160 |
| 142 | 3600 | 23×13×15 | 170 |







